Global Ranking of Academic Subjects – ShanghaiRanking
Victorian universities remain among the world’s best in the Global Ranking of Academic Subjects – ShanghaiRanking.
These rankings highlight the world-class subject performance of these institutions.
University | Rank 2025 |
|---|---|
Australian Catholic University | #31 in the world and #10 in Australia for Nursing |
Deakin University | #14 in the world and #5 in Australia for Nursing #15 in the world and #3 in Australia for Business Administration #26 in the world and #4 in Australia for Hospitality and Tourism Management #35 in the world and #1 in Australia for Textile Science and Engineering #36 in the world and #6 in Australia for Public Health #39 in the world and #4 in Australia for Education |
La Trobe University | #23 in the world and #7 in Australia for Nursing |
Monash University | #3 in the world and #1 in Australia for Pharmacy and Pharmaceutical Sciences #3 in the world and #1 in Australia for Business Administration #4 in the world and #1 in Australia for Mining and Mining Engineering #10 in the world and #1 in Australia for Education #13 in the world and #4 in Australia for Nursing #24 in the world for and #1 in Australia for Finance #26 in the world and #2 in Australia for Metallurgical Engineering #31 in the world and #5 in Australia for Public Health |
RMIT University | #6 in the world and #2 in Australia for Business Administration #26 in the world and #1 in Australia for Food Science and Technology #32 in the world and #1 in Australia for Civil Engineering #34 in the world and #1 in Australia for Aerospace Engineering |
Swinburne University of Technology | #9 in the world and #1 in Australia for Automation and Control #31 in the world and #8 in Australia for Business Administration #34 in the world and #1 in Australia for Computer Science and Engineering |
The University of Melbourne | #9 in the world and #1 in Australia for Geography #12 in the world and #1 in Australia for Veterinary Sciences #14 in the world and #1 in Australia for Human Biological Sciences #16 in the world and #1 in Australia for Public Administration #17 in the world and #2 in Australia for Public Health #19 in the world and #1 in Australia for Clinical Medicine #19 in the world and #1 in Australia for Management |
Visit the ShanghaiRanking website for more information about all Australian university subject rankings.